Make It To the Line 4 Mile Run/Walk
Perdido Key, FL
Race Scored by Results Event Timing, LLC
Saturday, December 29, 2007
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
1 1/6 Bud Galloway M 20 Pensacola FL 20:31 5:08
2 1/11 Ob Vincent M 19 Liberty Township OH 21:11 5:18
3 1/18 Frank Malone M 44 Gulf Shores AL 22:24 5:36
4 1/15 Jay Thomson M 28 Pensacola FL 22:54 5:44
5 2/11 Curtis Bedor M 17 Siloam Springs AR 23:36 5:54
6 2/18 Kenneth Rose M 41 Niceville FL 23:38 5:55
7 3/18 Mark Sortino M 40 Pensacola FL 23:51 5:58
8 4/18 Pablo Blanco M 40 Ft Walton Beach FL 24:00 6:00
9 2/15 Ryan Kappner M 28 Quincy IL 24:41 6:11
10 1/15 Marty Demouy M 52 Mobile AL 24:46 6:12
11 3/11 Daniel Anderson M 18 Navarre FL 25:13 6:19
12 5/18 Bruce Barillas M 41 Pensacola FL 25:39 6:25
13 1/14 Patty Ericksen F 38 Daphne AL 25:47 6:27
14 1/7 Maryellen Tighe F 19 Midland MI 25:49 6:28
15 1/18 Raymond Kennedy M 36 Brandon MS 25:53 6:29
16 2/14 Kim Yancey F 37 Warrensburg MO 26:06 6:32
17 1/13 Mike Hays M 62 Pensacola FL 26:07 6:32
18 1/20 Al Larson M 49 Asheville NC 26:12 6:33
19 1/15 Elizabeth Sverak F 30 Pensacola FL 26:28 6:37
20 3/15 Keith Spain M 27 Mobile AL 26:38 6:40
21 6/18 Todd Taylor M 41 Foley AL 26:39 6:40
22 2/18 Sean Lillis M 35 Navarre FL 26:42 6:41
23 3/18 Steven Fair M 39 Pensacola FL 26:45 6:42
24 1/16 Randy Maygarden M 55 Pensacola FL 26:46 6:42
25 4/18 Scott Silvia M 35 Pensacola FL 26:47 6:42
26 2/16 David Enbody M 57 Pensacola FL 26:59 6:45
27 4/11 Aj Ricketts M 15 Pensacola FL 27:08 6:47
28 1/7 Mike Doelen M 14 Boulder CO 27:15 6:49
29 4/15 Will Curtis M 27 Dothan AL 27:18 6:50
30 2/7 Kira Vincent F 16 Liberty Township OH 27:19 6:50
31 5/11 Mose Franck M 15 Franklin TN 27:29 6:53
32 2/15 Dale Ericksson M 51 Valparaiso FL 27:33 6:54
33 5/18 Richard Rounsaville M 36 Shalimar FL 27:41 6:56
34 1/7 George Scapin M 33 Pensacola FL 27:42 6:56
35 7/18 William Bounds M 44 Boston MA 27:43 6:56
36 2/15 Julie Claxton F 30 Mobile AL 27:56 6:59
37 2/20 Doug Larson M 46 Pensacola FL 27:58 7:00
38 6/18 Paul Swann M 35 Mobile AL 27:58 7:00
39 1/9 Lindsay Overton F 24 Fairhope AL 28:04 7:01
40 8/18 Matt O'Connell M 44 Pensacola FL 28:10 7:03
41 7/18 Richard Bell M 39 Atlanta GA 28:15 7:04
42 8/18 Garret Graves M 35 Washington DC 28:18 7:05
43 6/11 Michael Hendrixson M 15 Marietta GA 28:27 7:07
44 9/18 Michael Hendrixson M 44 Marietta GA 28:31 7:08
45 1/15 Alexis Horder F 29 Atlanta GA 28:31 7:08
46 5/15 Jason Castillo M 26 Pensacola FL 28:33 7:09
47 10/18 Currey Hall M 41 Nashville TN 28:39 7:10
48 6/15 Chris Powell M 28 Eastanollee GA 28:41 7:11
49 3/20 Oba Vincent M 48 Liberty Township OH 28:46 7:12
50 3/16 Ken Hester M 55 Pensacola FL 28:50 7:13
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
51 4/16 Mike Doubek M 55 Pensacola FL 28:51 7:13
52 4/20 Jeffrey Vinzant M 46 Montgomery AL 28:57 7:15
53 5/16 Ronnie Oliver M 58 Dothan AL 29:04 7:16
54 11/18 Paul Poling M 43 Pensacola FL 29:09 7:18
55 2/13 Richard Lee M 60 Gulf Breeze FL 29:12 7:18
56 3/13 Don Arner M 60 Pensacola FL 29:18 7:20
57 3/15 Ed Jenkins M 51 Harvest AL 29:22 7:21
58 2/7 Ken Wallace M 32 Monterey CA 29:24 7:21
59 9/18 Christopher Myers M 36 Mobile AL 29:26 7:22
60 10/18 H.A. Stafford M 36 Franklin TN 29:27 7:22
61 12/18 John Wright M 44 Gulf Shores AL 29:28 7:22
62 2/6 Jason O'Connell M 21 Pensacola FL 29:30 7:23
63 7/15 Peter Sherick M 29 Pensacola FL 29:38 7:25
64 8/15 Matthew Breston M 27 Pensacola FL 29:39 7:25
65 3/15 Leslie Davis F 34 Daphne AL 29:42 7:26
66 7/11 Daniel Herr M 16 Greenville SC 29:57 7:30
67 5/20 Marion Conley M 46 Pensacola FL 29:59 7:30
68 4/13 Carl Howard M 61 Moody AL 30:02 7:31
69 9/15 Ryan Heflin M 29 Gulf Shores AL 30:31 7:38
70 1/6 Winston Howell M 65 Hartford AL 30:34 7:39
71 2/15 Katie Hopper F 29 Fairhope AL 30:37 7:40
72 3/14 Elizabeth Knight F 37 Auburn AL 30:40 7:40
73 3/7 Micah Knight M 33 Auburn AL 30:41 7:41
74 11/18 Peter Hamm M 39 Ft Nelson Canada 30:43 7:41
75 4/14 Haylee Hall F 39 Nashville TN 30:48 7:42
76 1/14 Andrea McShane F 40 The Woodlands TX 30:48 7:42
77 Rustin Bazzarre M 30:56 7:44
78 4/7 Jeffrey Shy M 33 Hastings MI 30:58 7:45
79 10/15 Michael Quiz Docodcil M 27 Crestview FL 31:02 7:46
80 5/13 Richard Nelson M 60 Pensacola FL 31:09 7:48
81 4/15 Walt Graham M 51 Gulf Shores AL 31:15 7:49
82 6/16 Paul Dunning M 57 Valdosta GA 31:33 7:54
83 7/16 MacK Sparks M 59 Santa Rosa Beach FL 31:34 7:54
84 1/9 Juliet Yarger F 13 Crestview FL 31:39 7:55
85 1/12 Maureen Higgins F 53 Leeds AL 31:47 7:57
86 3/15 Katherine Bidwell F 27 Richmond VA 31:49 7:58
87 4/15 Sarah Lukens F 25 New Orleans LA 31:52 7:58
88 8/16 Anthony Smith M 59 Miramar Beach FL 31:59 8:00
89 1/15 Jo Anne Donatella F 47 Gulf Breeze FL 32:00 8:00
90 5/14 Carissa Graves F 35 Washington DC 32:15 8:04
91 6/13 Peter Konstantin M 61 Navarre FL 32:18 8:05
92 5/15 Mike Ricketts M 54 Pensacola FL 32:20 8:05
93 6/20 John McGee M 46 Center Point AL 32:22 8:06
94 6/15 David Wilder M 54 Fairhope AL 32:23 8:06
95 2/7 Bobby Bell M 11 Germantown TN 32:26 8:07
96 3/7 Mitchell McShane M 12 The Woodlands TX 32:27 8:07
97 2/9 Savannah Kichler F 11 Gulf Shores AL 32:28 8:07
98 3/9 Kristin Fuller F 11 Daphne AL 32:28 8:07
99 5/15 Rachel Ellsworth F 28 Gulf Shores AL 32:33 8:09
100 7/20 Daniel Laughlin M 48 Navarre FL 32:33 8:09
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
101 2/15 Jean Powers F 45 Mobile AL 32:34 8:09
102 3/15 Dawn Peterson F 47 Gulf Shores AL 32:37 8:10
103 5/7 Ray Hix M 33 Loxley AL 32:40 8:10
104 8/20 Eddie Anderson M 47 Munford TN 32:45 8:12
105 9/16 Bill Thomason M 59 Gulf Shores AL 32:50 8:13
106 13/18 Trey Sparks M 42 Fairhope AL 32:56 8:14
107 2/14 Heidi Kauke F 41 Gulf Breeze FL 33:00 8:15
108 4/15 Jennifer Rose F 30 Niceville FL 33:06 8:17
109 14/18 Mike McCutcheon M 42 Hartselle AL 33:14 8:19
110 2/12 Susan Doublys F 52 Windsor Heights IA 33:19 8:20
111 11/15 Brian Cavanna M 27 Cantonment FL 33:20 8:20
112 9/20 Mark Stokes M 49 Pensacola FL 33:22 8:21
113 3/12 Harriet Slaughter F 54 Orange Beach AL 33:26 8:22
114 12/15 Daniel Dougherty M 28 Lake Charles LA 33:31 8:23
115 12/18 Jason Boyette M 35 Orlando FL 33:32 8:23
116 10/20 Dane Justice M 46 Little Rock AR 33:33 8:24
117 1/6 Nancy Mann F 61 Destin FL 33:46 8:27
118 8/11 Ben Blanton M 19 Alpharetta GA 33:47 8:27
119 6/7 Don Wood M 32 Pensacola FL 33:52 8:28
120 3/14 Linda Gavaletz F 40 Daphne AL 33:57 8:30
121 1/7 Phil Bohan M 74 Foley AL 34:10 8:33
122 10/16 Rick Faust M 57 Mobile AL 34:11 8:33
123 4/15 Carol Jenkins F 48 Harvest AL 34:14 8:34
124 4/14 Ginger Dublin F 42 Wingo KY 34:15 8:34
125 9/11 Aaron Griffin M 15 Rincon GA 34:22 8:36
126 2/6 Bob Snow M 65 Pensacola FL 34:22 8:36
127 6/14 Lorri Justice F 39 Little Rock AR 34:25 8:37
128 15/18 Paul Herr M 43 Greenville SC 34:36 8:39
129 3/7 Emily Herr F 18 Greenville SC 34:36 8:39
130 11/20 Ken Kichler M 45 Gulf Shores AL 34:38 8:40
131 4/12 Rene Massey F 50 Orange Beach AL 34:39 8:40
132 2/6 Sunshine Lias F 60 Germantown TN 34:41 8:41
133 5/14 Camilla Rayford F 40 Mobile AL 34:41 8:41
134 6/14 Susan Hendrixson F 44 Marietta GA 34:47 8:42
135 7/14 Susie McDonald F 37 Saraland AL 34:50 8:43
136 10/11 Michael Stodden M 17 The Woodlands TX 35:00 8:45
137 5/15 Terri Silvia F 34 Pensacola FL 35:01 8:46
138 7/15 Mike James M 52 Pensacola FL 35:02 8:46
139 12/20 Thomas Addy M 47 Pensacola FL 35:04 8:46
140 13/18 Paul Davis M 39 Daphne AL 35:10 8:48
141 5/12 Suzie Wilder F 50 Fairhope AL 35:11 8:48
142 11/11 Garrett Baumann M 17 Virginia Beach VA 35:12 8:48
143 5/15 Pat Baumann F 46 Virginia Beach VA 35:13 8:49
144 6/15 Kathy O'Connor F 45 Mobile AL 35:18 8:50
145 7/15 Renee McMillan-Cox F 47 Mobile AL 35:19 8:50
146 13/20 Eddie Martin M 45 Little Rock AR 35:24 8:51
147 8/15 Richard Leonard M 52 Mobile AL 35:28 8:52
148 7/14 Kyle Herr F 42 Greenville SC 35:37 8:55
149 4/7 Michael Erickson M 10 Los Alamos NM 35:41 8:56
150 6/15 Laura Palmer F 32 Fairhope AL 35:49 8:58
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
151 16/18 Andrew Erickson M 42 Los Alamos NM 35:51 8:58
152 4/7 Hannah Doenlen F 16 Boulder CO 35:59 9:00
153 1/5 Karen Forfar F 70 Gulf Shores AL 36:07 9:02
154 6/15 Laura Beth Domingue F 25 Lake Charles LA 36:09 9:03
155 8/14 Allyson Lamey F 35 Mobile AL 36:17 9:05
156 14/18 Robert Bolling M 37 Milton FL 36:18 9:05
157 6/12 Phyllis Carr F 54 Pensacola FL 36:19 9:05
158 2/9 Cynthia Hill F 24 Birmingham AL 36:23 9:06
159 13/15 Mark Hill M 25 Birmingham AL 36:26 9:07
160 3/9 Melinda Hill F 23 Gadsden AL 36:27 9:07
161 8/14 Dorie Fuller F 43 Daphne AL 36:31 9:08
162 14/20 Phil McTaggart M 45 Pensacola FL 36:38 9:10
163 2/7 Killer Kowalski M 74 Fairhope AL 36:41 9:11
164 4/9 Meg Englert F 11 Seattle WA 36:42 9:11
165 15/20 Karl Englert M 46 Seattle WA 36:42 9:11
166 5/7 Allen Perkins M 11 Birmingham AL 36:47 9:12
167 11/16 John Griffin M 57 Daphne AL 36:52 9:13
168 8/15 Caraline Wilkerson F 45 Cantonment FL 36:52 9:13
169 7/13 Ed Ford M 63 Orange Beach AL 36:55 9:14
170 3/7 Ed Hill M 74 Gulf Shores AL 36:59 9:15
171 16/20 Ed Howell M 48 Pensacola FL 37:00 9:15
172 9/15 Richard Dickinson M 50 Gulf Shores AL 37:01 9:16
173 12/16 Ronald Silvert M 59 Pensacola FL 37:01 9:16
174 9/15 Suzanne Bowen F 48 Pensacola FL 37:01 9:16
175 7/12 Kathy Englert F 50 Seattle WA 37:02 9:16
176 9/14 Marcy Kichler F 42 Gulf Shores AL 37:08 9:17
177 7/15 Renee Gamer F 33 Pensacola FL 37:16 9:19
178 1/4 Joan Forman F 66 Destin FL 37:19 9:20
179 15/18 Joe McDonald M 38 Saraland AL 37:28 9:22
180 10/15 Pat Hilliard M 53 Mobile AL 37:31 9:23
181 13/16 Joe Slaughter M 56 Orange Beach AL 37:35 9:24
182 8/15 Kacie Legendre F 30 Tampa FL 37:40 9:25
183 14/15 Matt Heekin M 29 Tampa FL 37:40 9:25
184 8/13 Howard Sandusky M 61 Pensacola FL 37:48 9:27
185 9/14 Daphne Carr F 39 Birmingham AL 37:53 9:29
186 9/15 Kellie Davis F 30 Dothan AL 38:00 9:30
187 15/15 John Murphy M 26 Pensacola FL 38:03 9:31
188 9/13 John McCabe M 61 Orange Beach AL 38:06 9:32
189 8/12 Cindy Leonard F 52 Mobile AL 38:09 9:33
190 10/14 Terry O'Connor F 43 Jackson MS 38:14 9:34
191 14/16 Mikeee Meharg M 58 38:41 9:41
192 5/9 Rachel Pigott F 12 Foley AL 38:48 9:42
193 11/14 Lori McDuffie F 43 Foley AL 38:52 9:43
194 11/15 Rusty Meharg M 53 Pensacola FL 38:58 9:45
195 3/6 Inge Ackerman F 61 Niceville FL 39:06 9:47
196 10/13 Abe Singh M 61 Pensacola FL 39:14 9:49
197 6/9 Meghan Bell F 13 Germantown TN 39:15 9:49
198 10/14 Heidi Huerta F 38 Nashville TN 39:29 9:53
199 16/18 Vance Wildt M 37 Molino FL 39:38 9:55
200 1/2 Daniel Perkins M 9 Birmingham AL 39:40 9:55
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
201 9/12 Katherine Dubuisson F 52 Daphne AL 39:42 9:56
202 12/14 Susan Hornbuckle F 42 Orange Beach AL 39:52 9:58
203 17/20 Scott Perkins M 49 Birmingham AL 39:54 9:59
204 1/3 Judy Miller F 55 Chesterfield MO 40:03 10:01
205 3/6 Thomas McFadden M 67 Orange Beach AL 40:03 10:01
206 11/14 Lucinda Taylor F 37 Foley AL 40:03 10:01
207 10/12 Teresa Brenton F 53 Navarre FL 40:04 10:01
208 2/3 Susan Schwartz F 59 Navarre FL 40:07 10:02
209 12/15 Daryll Berryman M 50 Moundville AL 40:22 10:06
210 11/13 J Lewis Reas M 62 Elberta AL 40:23 10:06
211 10/15 Vickie Laue F 33 Pensacola FL 40:27 10:07
212 17/18 Chris Laue M 42 Pensacola Dr. FL 40:27 10:07
213 4/6 Rosemary Laporta F 62 Gulf Breeze FL 40:39 10:10
214 13/15 Jim Matthews M 51 Columbia TN 40:43 10:11
215 11/12 Linda Leonard F 52 Pensacola FL 40:45 10:12
216 1/1 Sarah Fuller F 9 Daphne AL 40:50 10:13
217 18/20 John Fuller M 48 Daphne AL 40:52 10:13
218 5/7 Catherine Baniakas F 19 Pensacola FL 41:06 10:17
219 12/13 Michael Gurney M 63 Pensacola FL 41:16 10:19
220 11/15 Juli Mahornex F 32 Glenwood IL 41:43 10:26
221 2/4 Betty Lafferty F 65 Gulf Shores AL 41:47 10:27
222 14/15 Brian McAlarney M 51 Pensacola FL 41:50 10:28
223 10/15 Cindy McBride F 48 Pensacola FL 41:54 10:29
224 6/7 Brooke Gasaway F 18 Hammond LA 41:55 10:29
225 13/14 Jan Blanton F 43 Alpharetta GA 41:57 10:30
226 3/4 Miriam Turner F 67 Mobile AL 41:59 10:30
227 3/6 Mike Khonya M 20 Hammond LA 42:19 10:35
228 19/20 Ray Cocuy M 45 Pensacola FL 42:20 10:35
229 12/15 Stephanie Caston F 30 Hammond LA 42:21 10:36
230 11/15 Grace Lasaway F 46 Hammond LA 42:22 10:36
231 12/12 Lupie Rael F 50 Pensacola FL 42:23 10:36
232 4/6 Justin Morris M 21 Saraland AL 42:35 10:39
233 4/7 Julius Cannon M 73 Lillian AL 42:41 10:41
234 7/15 Amy Cavanna F 26 Cantonment FL 42:50 10:43
235 3/3 Darlene Hammons F 59 Gulf Breeze FL 42:52 10:43
236 5/6 Steve Stassi M 22 Rockford IL 42:54 10:44
237 4/9 Kathleen Grusenski F 21 Kearny NJ 42:55 10:44
238 5/7 Dick Allen M 70 Orange Beach AL 42:55 10:44
239 4/6 Andrew Cromer M 65 Camden AL 43:05 10:47
240 12/14 Shannon Odom F 35 Pensacola FL 43:17 10:50
241 7/9 Briona Pelfrey F 12 Pensacola FL 43:23 10:51
242 8/15 Jennifer Baldwin F 26 Pensacola FL 43:30 10:53
243 7/7 Ben Wright M 32 Orange Park FL 43:31 10:53
244 5/9 Sarah Lindsey F 24 San Angelo TX 43:59 11:00
245 4/4 Linda Carlson F 66 Gulf Breeze FL 44:12 11:03
246 12/15 Dana Franck F 45 Franklin TN 44:44 11:11
247 9/15 Melissa Shy F 28 Hastings MI 44:48 11:12
248 2/2 Kent Harlan M 9 Bowling Green KY 44:53 11:14
249 13/15 Kim Harlan F 45 Bowling Green KY 44:54 11:14
250 6/9 Carmen Muehlbauer F 22 Mobile AL 45:06 11:17
********** OVERALL 4 MILE RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ============
251 10/15 Emily Kane F 29 Robertsdale AL 45:47 11:27
252 13/15 Angela Brewton F 31 Cantonment CO 46:00 11:30
253 14/14 Karen Laborde F 40 Blakely GA 46:01 11:31
254 17/18 Mark Walker M 38 Colorado Springs CO 46:02 11:31
255 7/9 Jill Pouncey F 20 Gautier MS 46:06 11:32
256 6/6 Keith Pouncey M 20 Gautier MS 46:07 11:32
257 2/5 Carol Cross F 70 Gulf Breeze FL 46:09 11:33
258 14/15 Carol Duke F 47 Pensacola FL 46:50 11:43
259 5/6 Linda Sparks F 62 Santa Rosa Beach FL 47:06 11:47
260 3/5 Gay Ambrosi F 74 Pensacola FL 47:10 11:48
261 6/7 Al Ambrosi M 76 Pensacola FL 47:11 11:48
262 6/6 Jo Cromer F 64 Camden AL 47:29 11:53
263 15/16 Sid Steinke M 59 Florence WI 47:55 11:59
264 8/9 Kaylee Yarger F 10 Crestview FL 48:04 12:01
265 18/18 Thomas Yarger M 42 Crestview FL 48:06 12:02
266 6/7 Simon Bell M 10 Atlanta GA 48:50 12:13
267 7/7 Johnston McCutcheon M 11 Hartselle AL 49:16 12:19
268 15/15 Perry Baniakas M 53 Pensacola FL 49:25 12:22
269 9/9 Libby Franck F 13 Franklin TN 49:25 12:22
270 4/5 Patty Chambers F 75 Orange Beach AL 50:18 12:35
271 13/14 Andi Sortino F 39 Pensacola FL 50:26 12:37
272 11/15 Cindy Lovelace F 28 Foley AL 50:29 12:38
273 14/15 Jennifer Fine F 32 Foley AL 50:30 12:38
274 5/6 Harold Buchman M 65 Mobile AL 52:29 13:08
275 12/15 Jada Aikman F 26 Pensacola FL 52:54 13:14
276 13/15 Erin Golden F 26 Pensacola FL 52:55 13:14
277 5/5 Kay Hill F 73 Gulf Shores AL 54:06 13:32
278 14/14 Paula Pouncey F 36 Gautier MS 55:03 13:46
279 16/16 Dominick Vaccaro Jr. M 56 Metarie LA 55:12 13:48
280 13/13 John Richardson M 61 Navarre FL 56:10 14:03
281 18/18 Edward Eisner M 38 Norfolk VA 56:43 14:11
282 15/15 Shannon Massie F 31 Pensacola FL 57:03 14:16
283 15/15 Lynn Rasmussen F 47 Olathe KS 57:08 14:17
284 20/20 John Franck M 45 Franklin TN 59:27 14:52
285 8/9 Ashley Marie Peebles F 24 Saraland AL 1:00:08 15:02
286 9/9 Naomi Chalew F 24 New Orleans LA 1:00:59 15:15
287 7/7 Warren Garmeson M 83 Pensacola FL 1:02:45 15:42
288 14/15 Ashley Davis F 25 Saraland AL 1:03:36 15:54
289 6/6 Bob Kurilec M 68 Pensacola FL 1:04:27 16:07
290 7/7 Kara Morris F 19 Saraland AL 1:06:40 16:40
291 15/15 Meghan McDermott F 27 New Orleans LA 1:08:03 17:01